sMv|Vedant Sharan 20,80 | JAAT 2,98 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 828 | 962 |
| Ratio | 0.52 | 0.66 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 37.45% | 62.55% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 184 (102 more teamkills) | 82 (102 less teamkills) |
| Assists | 63 (59 more assists) | 4 (59 less assists) |
| Assist skill | 54.6802 (50.78142 more assistskills) | 3.89878 (50.78142 less assistskills) |
History | ||
| Kills | 5484 (3109 more kills) | 2375 (3109 less kills) |
| Deaths | 10636 (7056 more deaths) | 3580 (7056 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (10 more winstreaks) | 12 (10 less winstreaks) |
| Losestreak | -37 (23 less losestreaks) | -14 (23 more losestreaks) |
Experience | ||
| Connections | 251 (115 more connections) | 136 (115 less connections) |
| Rounds | 422 (246 more rounds) | 176 (246 less rounds) |
| You can also compare sMv|Vedant Sharan to: |
|---|
| sMv|Sg.Firaz |
| sMv|GuDdU |
| O.)0o))O |
| chinmoyboro56 |
| Nobita |
| sMv|BOLO_TARA_RARA |
| Stardust |
| PewPewPewV10 |
| DELL |
| KING |
| LaggyBoi |
| sMv|Arrow |
| Au Rider99 |
| VaRys*SuperMan |
| R3DR0GO |
| sGx |
| sMv|HuDi_bABa |
| MiRaCLe |