sMv|Vedant Sharan 20,80 | dpanshusrivastava 20,80 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 828 | 1.201 |
| Ratio | 0.52 | 1.09 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 15% | 85% |
Your Chances | ||
| Probability to win next confrontation | 19.31% | 80.69% |
| Skill gain when winning next confrontation | +3.23 | +0.77 |
| Skill loss when losing next confrontation | -0.77 | -3.23 |
Teamplay | ||
| TeamKills | 184 (149 less teamkills) | 333 (149 more teamkills) |
| Assists | 63 (13 more assists) | 50 (13 less assists) |
| Assist skill | 54.6802 (34.0351 more assistskills) | 20.6451 (34.0351 less assistskills) |
History | ||
| Kills | 5484 (3672 less kills) | 9156 (3672 more kills) |
| Deaths | 10636 (2238 more deaths) | 8398 (2238 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (4 less winstreaks) | 26 (4 more winstreaks) |
| Losestreak | -37 (20 less losestreaks) | -17 (20 more losestreaks) |
Experience | ||
| Connections | 251 (84 more connections) | 167 (84 less connections) |
| Rounds | 422 (46 more rounds) | 376 (46 less rounds) |
| You can also compare sMv|Vedant Sharan to: |
|---|
| chandans4131 |
| Sammy |
| DVD |
| H.S/Vegeta |
| netty |
| Titanium |
| ale yaal |
| brand |
| sMv|deatpool |
| SilVeR |
| sMv|Despicable |
| AdarshKetchum |
| The Titan |
| Godfather |
| Massivesiege |
| DRACON |
| DeathStroke |
| zestroyer |