sMv|Vedant Sharan 20,80 | chinmoyboro56 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 828 | 985 |
| Ratio | 0.52 | 0.56 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 35.45% | 64.55% |
| Skill gain when winning next confrontation | +2.58 | +1.42 |
| Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
| TeamKills | 184 (182 more teamkills) | 2 (182 less teamkills) |
| Assists | 63 (63 more assists) | 0 (63 less assists) |
| Assist skill | 54.6802 (54.6802 more assistskills) | 0 (54.6802 less assistskills) |
History | ||
| Kills | 5484 (5188 more kills) | 296 (5188 less kills) |
| Deaths | 10636 (10108 more deaths) | 528 (10108 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (13 more winstreaks) | 9 (13 less winstreaks) |
| Losestreak | -37 (18 less losestreaks) | -19 (18 more losestreaks) |
Experience | ||
| Connections | 251 (236 more connections) | 15 (236 less connections) |
| Rounds | 422 (399 more rounds) | 23 (399 less rounds) |
| You can also compare sMv|Vedant Sharan to: |
|---|
| RINKIA KE PAPA |
| CsGo |
| NanoAlpha@42 |
| Zyrus |
| Snecma |
| PRTSC |
| sMv|N!kStaRr |
| sMv|Kyrinyel |
| mrhimanshusingh07 |
| sMv|Hound |
| Joal |
| [NOOB]YJ |
| suveer |
| AKSHAY |
| KING |
| PR!ME |
| Blo0dLuSt |
| sMv|Lele Khyapa |