sMv|Vedant Sharan 20,80 | sMv|ji.johns 20,80 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 828 | 996 |
| Ratio | 0.52 | 0.98 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 22% | 78% |
Your Chances | ||
| Probability to win next confrontation | 34.44% | 65.56% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 184 (561 less teamkills) | 745 (561 more teamkills) |
| Assists | 63 (100 less assists) | 163 (100 more assists) |
| Assist skill | 54.6802 (34.812 less assistskills) | 89.4922 (34.812 more assistskills) |
History | ||
| Kills | 5484 (22160 less kills) | 27644 (22160 more kills) |
| Deaths | 10636 (17603 less deaths) | 28239 (17603 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (23 less winstreaks) | 45 (23 more winstreaks) |
| Losestreak | -37 (16 less losestreaks) | -21 (16 more losestreaks) |
Experience | ||
| Connections | 251 (1229 less connections) | 1480 (1229 more connections) |
| Rounds | 422 (1331 less rounds) | 1753 (1331 more rounds) |
| You can also compare sMv|Vedant Sharan to: |
|---|
| netty |
| NaR! |
| sMv|ace_99 |
| sMv|Alwayswanafly |
| CharlieBrown |
| noob again |
| LaggyBoi |
| DarkLight_DB |
| ale yaal |
| [AK]KILL |
| NOVA LZ |
| tharun |
| hacket |
| Abbie |
| sMv|Xx-BD_KILLER-xX |
| Dumiboy |
| THUNDER |
| Titanium |