anshu 1,99 | ShorolBalokRaju 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 762 | 746 |
Ratio | 0.14 | 0.47 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 51.45% | 48.55% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 0 (7 less teamkills) | 7 (7 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (5.69323 less assistskills) | 5.69323 (5.69323 more assistskills) |
History | ||
Kills | 6 (278 less kills) | 284 (278 more kills) |
Deaths | 43 (560 less deaths) | 603 (560 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 2 (11 less connections) | 13 (11 more connections) |
Rounds | 2 (26 less rounds) | 28 (26 more rounds) |
You can also compare anshu to: |
---|
hitman |
sMv|jinu |
sMv|Prish |
sMv|ashu |
kyander |
Snecma |
RoXoR |
ShorolBalokRaju |
sMv|nukeworm |