Jayhawk 1,99 | Aad! 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 807 | 1.019 |
| Ratio | 0.57 | 1.08 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 30.72% | 69.28% |
| Skill gain when winning next confrontation | +2.77 | +1.23 |
| Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
| TeamKills | 5 (1589 less teamkills) | 1594 (1589 more teamkills) |
| Assists | 0 (536 less assists) | 536 (536 more assists) |
| Assist skill | 0 (311.026 less assistskills) | 311.026 (311.026 more assistskills) |
History | ||
| Kills | 29 (59964 less kills) | 59993 (59964 more kills) |
| Deaths | 51 (55639 less deaths) | 55690 (55639 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (50 less winstreaks) | 54 (50 more winstreaks) |
| Losestreak | -8 (29 more losestreaks) | -37 (29 less losestreaks) |
Experience | ||
| Connections | 2 (715 less connections) | 717 (715 more connections) |
| Rounds | 2 (1629 less rounds) | 1631 (1629 more rounds) |
| You can also compare Jayhawk to: |
|---|
| Kira Yoshikage |
| sMv|ashu |
| |GB| Prof. De |
| Kakarot |
| iNiXX |
| sMv|C-12 |
| xWz||dr.ViBe - |
| rain|zone |
| sMv|Mr. Nobody |
| oR(why)PS!! |
| Tigera |
| Aad! |