VirusLover 1,99 | ABHI21012001 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 972 | 747 |
Ratio | 0.75 | 0.44 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 70.34% | 29.66% |
Skill gain when winning next confrontation | +1.19 | +2.81 |
Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
TeamKills | 0 (47 less teamkills) | 47 (47 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (4.9837 less assistskills) | 4.9837 (4.9837 more assistskills) |
History | ||
Kills | 3 (2352 less kills) | 2355 (2352 more kills) |
Deaths | 4 (5309 less deaths) | 5313 (5309 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -3 (32 more losestreaks) | -35 (32 less losestreaks) |
Experience | ||
Connections | 4 (356 less connections) | 360 (356 more connections) |
Rounds | 1 (328 less rounds) | 329 (328 more rounds) |
You can also compare VirusLover to: |
---|
ABHI21012001 |
PUTIN S-500 |
sMv|Mr. Nobody |