BoBudownczy 1,99 | CID_6_Aaaa 80,20 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 960 | 978 |
Ratio | 0.93 | 1.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 48.33% | 51.67% |
Skill gain when winning next confrontation | +2.07 | +1.93 |
Skill loss when losing next confrontation | -1.93 | -2.07 |
Teamplay | ||
TeamKills | 0 (2060 less teamkills) | 2060 (2060 more teamkills) |
Assists | 0 (749 less assists) | 749 (749 more assists) |
Assist skill | 0 (315.04 less assistskills) | 315.04 (315.04 more assistskills) |
History | ||
Kills | 13 (124740 less kills) | 124753 (124740 more kills) |
Deaths | 14 (71549 less deaths) | 71563 (71549 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (43 less winstreaks) | 46 (43 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 3 (2131 less connections) | 2134 (2131 more connections) |
Rounds | 1 (3845 less rounds) | 3846 (3845 more rounds) |
You can also compare BoBudownczy to: |
---|
sMv|Dhokha |
sMv|Prish |
sMv|ashu |
Am-Alfa |
CID_6_Aaaa |
rahulrawat_2 |