15K 1,99 | sMv|Shivam 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 868 | 924 |
Ratio | 1.11 | 0.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 44.66% | 55.34% |
Skill gain when winning next confrontation | +2.21 | +1.79 |
Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
TeamKills | 0 (277 less teamkills) | 277 (277 more teamkills) |
Assists | 0 (171 less assists) | 171 (171 more assists) |
Assist skill | 0 (126.93 less assistskills) | 126.93 (126.93 more assistskills) |
History | ||
Kills | 39 (11355 less kills) | 11394 (11355 more kills) |
Deaths | 35 (16398 less deaths) | 16433 (16398 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (24 less winstreaks) | 34 (24 more winstreaks) |
Losestreak | -4 (38 more losestreaks) | -42 (38 less losestreaks) |
Experience | ||
Connections | 6 (488 less connections) | 494 (488 more connections) |
Rounds | 4 (688 less rounds) | 692 (688 more rounds) |
You can also compare 15K to: |
---|
KSHMR |
sMv|Rahman |
Sakib009 |
sMv|hackertab |
Itachi |
sMv|DARK |
sMv|Shivam |
sUp||ScareCrow|| |
sMv|ji.johns |