sMv|CSGO|Forsaken 20,80 | Nisha 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.154 | 1.181 |
| Ratio | 1.49 | 1.16 |
| Competing in | Major League | Major League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 47.36% | 52.64% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 1249 (1197 more teamkills) | 52 (1197 less teamkills) |
| Assists | 19 (10 more assists) | 9 (10 less assists) |
| Assist skill | 11.8505 (2.49472 more assistskills) | 9.35578 (2.49472 less assistskills) |
History | ||
| Kills | 35972 (33683 more kills) | 2289 (33683 less kills) |
| Deaths | 24075 (22101 more deaths) | 1974 (22101 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (7 more winstreaks) | 20 (7 less winstreaks) |
| Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
| Connections | 503 (253 more connections) | 250 (253 less connections) |
| Rounds | 1346 (1252 more rounds) | 94 (1252 less rounds) |
| You can also compare sMv|CSGO|Forsaken to: |
|---|
| sMv|007 |
| Nemesis |
| SUBUCCUS |
| A Puppy |
| xWz||A_GOOD_BOY |
| iNiXX |
| BulletRaja |
| sMv|R a v a n A |
| DAMON |
| sMv|bisu |
| sMv|also |
| DDragon |
| Nobita |
| topology |
| sMv|Tabitha |
| ayush |
| SWEZZ |
| Slowrespon |