sMv|CSGO|Forsaken 20,80 | Nemesis 1,99 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 1.154 | 729 |
Ratio | 1.49 | 0.61 |
Competing in | Major League | Not Qualified |
Win Rate | 95% | 5% |
Your Chances | ||
Probability to win next confrontation | 83.61% | 16.39% |
Skill gain when winning next confrontation | +0.66 | +3.34 |
Skill loss when losing next confrontation | -3.34 | -0.66 |
Teamplay | ||
TeamKills | 1249 (1188 more teamkills) | 61 (1188 less teamkills) |
Assists | 19 (19 more assists) | 0 (19 less assists) |
Assist skill | 11.8505 (11.8505 more assistskills) | 0 (11.8505 less assistskills) |
History | ||
Kills | 35972 (34857 more kills) | 1115 (34857 less kills) |
Deaths | 24075 (22238 more deaths) | 1837 (22238 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 more winstreaks) | 10 (17 less winstreaks) |
Losestreak | -14 (7 more losestreaks) | -21 (7 less losestreaks) |
Experience | ||
Connections | 503 (438 more connections) | 65 (438 less connections) |
Rounds | 1346 (1225 more rounds) | 121 (1225 less rounds) |
You can also compare sMv|CSGO|Forsaken to: |
---|
FLASH |
Devil_2312 |
iNiXX |
UAV |
Nithin |
Akshay |
Unknown Boy |
|>BaTmAn<| |
sMv|HKing25 |
sMv|Donut!!! |
|GD|BumBleBee* |
DeathStroke |
WinterIsHere |
Spidey |
111 |
hacket |
DeathWATCHER |
sMv|Kush |