JELLY 1,99 | CharlieBrown 20,80 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 839 | 1.272 |
Ratio | 0.48 | 2.79 |
Competing in | Not Qualified | Premier League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 15.93% | 84.07% |
Skill gain when winning next confrontation | +3.36 | +0.64 |
Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
TeamKills | 0 (934 less teamkills) | 934 (934 more teamkills) |
Assists | 0 (594 less assists) | 594 (594 more assists) |
Assist skill | 0 (167.475 less assistskills) | 167.475 (167.475 more assistskills) |
History | ||
Kills | 22 (42844 less kills) | 42866 (42844 more kills) |
Deaths | 46 (15342 less deaths) | 15388 (15342 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (51 less winstreaks) | 54 (51 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 3 (651 less connections) | 654 (651 more connections) |
Rounds | 4 (975 less rounds) | 979 (975 more rounds) |
You can also compare JELLY to: |
---|
LFR|sMv|Definite |
AVIGITDAS |
CharlieBrown |
sMv|RIPPER |
Drooling Potato |
sMv|ACP |