BIGBLUE 1,99 | chutiya 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 948 | 1.101 |
Ratio | 1.70 | 1.72 |
Competing in | Not Qualified | Major League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 35.80% | 64.20% |
Skill gain when winning next confrontation | +2.57 | +1.43 |
Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
TeamKills | 4 (302 less teamkills) | 306 (302 more teamkills) |
Assists | 0 (312 less assists) | 312 (312 more assists) |
Assist skill | 0 (134.532 less assistskills) | 134.532 (134.532 more assistskills) |
History | ||
Kills | 73 (12283 less kills) | 12356 (12283 more kills) |
Deaths | 43 (7141 less deaths) | 7184 (7141 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (28 less winstreaks) | 35 (28 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 1 (214 less connections) | 215 (214 more connections) |
Rounds | 3 (404 less rounds) | 407 (404 more rounds) |
You can also compare BIGBLUE to: |
---|
[GHOST]PROPHET |
[GHOST]GLOCK |
chutiya |
K1LL3R__nav |
sMv|PabloChocoba |