[GHOST]PROPHET 1,99 | lordincredible0 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 859 | 931 |
Ratio | 1.06 | 1.65 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 43.13% | 56.87% |
Skill gain when winning next confrontation | +2.27 | +1.73 |
Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
TeamKills | 34 (2461 less teamkills) | 2495 (2461 more teamkills) |
Assists | 0 (37 less assists) | 37 (37 more assists) |
Assist skill | 0 (16.6492 less assistskills) | 16.6492 (16.6492 more assistskills) |
History | ||
Kills | 941 (48572 less kills) | 49513 (48572 more kills) |
Deaths | 889 (29061 less deaths) | 29950 (29061 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (31 less winstreaks) | 42 (31 more winstreaks) |
Losestreak | -11 (6 more losestreaks) | -17 (6 less losestreaks) |
Experience | ||
Connections | 127 (1358 less connections) | 1485 (1358 more connections) |
Rounds | 70 (3003 less rounds) | 3073 (3003 more rounds) |
You can also compare [GHOST]PROPHET to: |
---|
RAJAT |
sMv|Deadpool |
sMv|DavidMaXx |
sMv|Falkan |
kaio-ken |
sMv|JD |
lordincredible0 |
zein |
sMv|C-12 |
aadi |
sMv|ashu |
UthuthiKar |
kassa__________ |
K1LL3R__nav |
sMv|RAJ |
LoneWOLF |
KIM |
Patil101 |