Sahil 1,99 | EDW|MASON 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 775 | 907 |
Ratio | 0.28 | 0.80 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 37.59% | 62.41% |
Skill gain when winning next confrontation | +2.50 | +1.50 |
Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
TeamKills | 2 (259 less teamkills) | 261 (259 more teamkills) |
Assists | 0 (29 less assists) | 29 (29 more assists) |
Assist skill | 0 (15.3321 less assistskills) | 15.3321 (15.3321 more assistskills) |
History | ||
Kills | 8 (9117 less kills) | 9125 (9117 more kills) |
Deaths | 29 (11412 less deaths) | 11441 (11412 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (35 less winstreaks) | 37 (35 more winstreaks) |
Losestreak | -7 (16 more losestreaks) | -23 (16 less losestreaks) |
Experience | ||
Connections | 1 (487 less connections) | 488 (487 more connections) |
Rounds | 0 (704 less rounds) | 704 (704 more rounds) |
You can also compare Sahil to: |
---|
C-BIN |
EDW|MASON |
sMv|Bains |
[kIb]ARE | Ani |
sMv|ZUES |
killu |
HITAN |
sMv|RKRABBIT |