Ashu indiankill 1,99 | REPSOL 80,20 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 462 | 1.221 |
| Ratio | 0.12 | 1.95 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.14% | 94.86% |
| Skill gain when winning next confrontation | +3.79 | +0.21 |
| Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
| TeamKills | 1 (5015 less teamkills) | 5016 (5015 more teamkills) |
| Assists | 0 (3114 less assists) | 3114 (3114 more assists) |
| Assist skill | 0 (1221.99 less assistskills) | 1221.99 (1221.99 more assistskills) |
History | ||
| Kills | 26 (220183 less kills) | 220209 (220183 more kills) |
| Deaths | 226 (112885 less deaths) | 113111 (112885 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (55 less winstreaks) | 58 (55 more winstreaks) |
| Losestreak | -40 (20 less losestreaks) | -20 (20 more losestreaks) |
Experience | ||
| Connections | 10 (2731 less connections) | 2741 (2731 more connections) |
| Rounds | 17 (5320 less rounds) | 5337 (5320 more rounds) |
| You can also compare Ashu indiankill to: |
|---|
| Deathwish |
| Daksh |
| KIM |
| |sMv|xWz|j |
| sMv|Ghost 2.0 |
| zein |
| REPSOL |
| sMv|Ghost Dilux |
| POSEIDON |
| G0LD |
| Censored |
| sMv|Sg.Firaz |
| Atif <3 |
| sMv|DARK |
| LFR|sMv|Definite |
| sMv|Smile More (muted) |