LFR|sMv|Definite ![]() | MiRaCLe ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 960 |
Ratio | 1.31 | 0.67 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 54.92% | 45.08% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 3062 (2932 more teamkills) | 130 (2932 less teamkills) |
Assists | 55 (20 more assists) | 35 (20 less assists) |
Assist skill | 31.4582 (10.0049 more assistskills) | 21.4533 (10.0049 less assistskills) |
History | ||
Kills | 69543 (64271 more kills) | 5272 (64271 less kills) |
Deaths | 52941 (45024 more deaths) | 7917 (45024 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (11 more winstreaks) | 19 (11 less winstreaks) |
Losestreak | -21 (0 more losestreaks) | -21 (0 less losestreaks) |
Experience | ||
Connections | 1249 (1013 more connections) | 236 (1013 less connections) |
Rounds | 3061 (2724 more rounds) | 337 (2724 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
#ArmedViper |
sMv|CSGO|Forsaken |
AVIGITDAS |
green arow |
RED |
Sid |
DraGon |
sMv|{#Pro#}Jetha |
Dragon |
sMv|knight_05 |
Noob |
z1_xD |
Bez |
Azhar360 |
AZI |
BATMAN |
sMv|SonGoku |
sMv|Smile More (muted) |