LFR|sMv|Definite ![]() | seX TORNIC ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 828 |
Ratio | 1.31 | 0.60 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 66.95% | 33.05% |
Skill gain when winning next confrontation | +1.32 | +2.68 |
Skill loss when losing next confrontation | -2.68 | -1.32 |
Teamplay | ||
TeamKills | 3062 (3061 more teamkills) | 1 (3061 less teamkills) |
Assists | 55 (55 more assists) | 0 (55 less assists) |
Assist skill | 31.4582 (31.4582 more assistskills) | 0 (31.4582 less assistskills) |
History | ||
Kills | 69543 (69465 more kills) | 78 (69465 less kills) |
Deaths | 52941 (52811 more deaths) | 130 (52811 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (25 more winstreaks) | 5 (25 less winstreaks) |
Losestreak | -21 (8 less losestreaks) | -13 (8 more losestreaks) |
Experience | ||
Connections | 1249 (1241 more connections) | 8 (1241 less connections) |
Rounds | 3061 (3052 more rounds) | 9 (3052 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
noob again |
Ghost |
dmc5 |
|HzK|#5Sgt.Swag |
Joey |
sMv|C-14 |
Pongi |
WARHEAD |
FrenzyMiner |
LFR|sMv|AJ|AJ| |
nexx |
sMv|knight_05 |
Mustafizur Rham |
MAD|Raja |
Wolverine |
bedangshu2003 |
sMv|ACP |
SKJ |