LFR|sMv|Definite 60,40 | Reznov 1,99 | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ||
Skill | 1.011 | 1.153 |
Ratio | 1.31 | 1.73 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 36.78% | 63.22% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 3062 (3059 more teamkills) | 3 (3059 less teamkills) |
Assists | 55 (55 more assists) | 0 (55 less assists) |
Assist skill | 31.4582 (31.4582 more assistskills) | 0 (31.4582 less assistskills) |
History | ||
Kills | 69543 (69361 more kills) | 182 (69361 less kills) |
Deaths | 52941 (52836 more deaths) | 105 (52836 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (6 more winstreaks) | 24 (6 less winstreaks) |
Losestreak | -21 (16 less losestreaks) | -5 (16 more losestreaks) |
Experience | ||
Connections | 1249 (1071 more connections) | 178 (1071 less connections) |
Rounds | 3061 (3051 more rounds) | 10 (3051 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
DRACON |
sMv|PrAnjals |
imnoob |
FuckFury |
sMv|Pervert Pigeon |
luffy fan |
DeXTer |
xWz||japani lauda |
E=mc2 |
SuRaJ |
netty |
JOHN_WICK |
sMv|Titash |
JEWMY |
SWEZZ |
quantum |
Thakur_SAW |
CaptainShubh |