LFR|sMv|Definite 60,40 | [TP]YuriBoyka 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.011 | 746 |
| Ratio | 1.31 | 0.38 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 73.46% | 26.54% |
| Skill gain when winning next confrontation | +1.06 | +2.94 |
| Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
| TeamKills | 3062 (3057 more teamkills) | 5 (3057 less teamkills) |
| Assists | 55 (55 more assists) | 0 (55 less assists) |
| Assist skill | 31.4582 (31.4582 more assistskills) | 0 (31.4582 less assistskills) |
History | ||
| Kills | 69543 (69456 more kills) | 87 (69456 less kills) |
| Deaths | 52941 (52709 more deaths) | 232 (52709 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (26 more winstreaks) | 4 (26 less winstreaks) |
| Losestreak | -21 (13 more losestreaks) | -34 (13 less losestreaks) |
Experience | ||
| Connections | 1249 (1228 more connections) | 21 (1228 less connections) |
| Rounds | 3061 (3039 more rounds) | 22 (3039 less rounds) |
| You can also compare LFR|sMv|Definite to: |
|---|
| g()mba |
| NanoAlpha@42 |
| sMv|Roronoa |
| sMv|007 |
| Sudhu |
| DEAD |
| kaxkoolx |
| sMvIsaqu |
| | M ! n ! NT| |
| FrenzyMiner |
| DAREDEVIL |
| DeXTer |
| sMv|Kyrinyel |
| sMv|no fear |
| Nemesis |
| NABA |
| SpikY TousiF |
| Obsidian |