LFR|sMv|Definite 60,40 | Lone-_-Wolf 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.011 | 966 |
Ratio | 1.31 | 0.99 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 54.31% | 45.69% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 3062 (3056 more teamkills) | 6 (3056 less teamkills) |
Assists | 55 (49 more assists) | 6 (49 less assists) |
Assist skill | 31.4582 (26.96967 more assistskills) | 4.48853 (26.96967 less assistskills) |
History | ||
Kills | 69543 (69132 more kills) | 411 (69132 less kills) |
Deaths | 52941 (52525 more deaths) | 416 (52525 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (18 more winstreaks) | 12 (18 less winstreaks) |
Losestreak | -21 (11 less losestreaks) | -10 (11 more losestreaks) |
Experience | ||
Connections | 1249 (1225 more connections) | 24 (1225 less connections) |
Rounds | 3061 (3031 more rounds) | 30 (3031 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
sMv|Rocky |
Joal |
sMv|mani |
Titash |
Black Star Baba |
#DOW#|AssAssIn |
sMv|007 |
harshlikeskai123 |
sMv|RIPPER |
#Death |
eviL_Eye |
|NiX| |
BlakBlade |
HOTSHOT |
ABBORT $$ |
I0DU mALAYA |
C(X)_THARINDU |
DEAD |