LFR|sMv|Definite ![]() | #DOW#|AssAssIn ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 1.009 |
Ratio | 1.31 | 0.74 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 50.20% | 49.80% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 3062 (2761 more teamkills) | 301 (2761 less teamkills) |
Assists | 55 (14 less assists) | 69 (14 more assists) |
Assist skill | 31.4582 (9.1055 less assistskills) | 40.5637 (9.1055 more assistskills) |
History | ||
Kills | 69543 (56579 more kills) | 12964 (56579 less kills) |
Deaths | 52941 (35484 more deaths) | 17457 (35484 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (9 more winstreaks) | 21 (9 less winstreaks) |
Losestreak | -21 (7 more losestreaks) | -28 (7 less losestreaks) |
Experience | ||
Connections | 1249 (879 more connections) | 370 (879 less connections) |
Rounds | 3061 (2399 more rounds) | 662 (2399 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
Punk |
xG || Ezioo || XWZ |
Khaieon |
ShadowJacker |
777 |
sMv|Vaku |
BST|slingzor |
sMv|kill |
sMv||RS|Himanshu |
=:[THE-SKS]:= |
rapid |
RED[35] |
Dhrithi |
sMv|C-14 |
Sapphire_Fog |
!$.YU |
WOLF |
INDRA |