Twitch.tv/ACXcoldblood 1,99 | #ArmedViper 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 803 | 1.015 |
| Ratio | 0.45 | 0.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 30.72% | 69.28% |
| Skill gain when winning next confrontation | +2.77 | +1.23 |
| Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
| TeamKills | 1 (12 less teamkills) | 13 (12 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.13721 less assistskills) | 1.13721 (1.13721 more assistskills) |
History | ||
| Kills | 42 (318 less kills) | 360 (318 more kills) |
| Deaths | 93 (330 less deaths) | 423 (330 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
| Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
| Connections | 3 (588 less connections) | 591 (588 more connections) |
| Rounds | 3 (23 less rounds) | 26 (23 more rounds) |
| You can also compare Twitch.tv/ACXcoldblood to: |
|---|
| #ArmedViper |
| sMv|ani |
| sMv|GOTEN |
| sbk195 |
| sMv|111 |
| F u R ! O u s G o d |
| REPSOL |
| vivkumar90 |
| sMv|KILLER |
| kaxkoolx |
| sMv|Wanted |
| sMv|Camper |
| HOOD |
| sMv|Arrow |
| Kirito |
| sMv|ACP |
| sMv|Xx-BD_KILLER-xX |
| THE_NOOB |