monster 1,99 | Deep 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 717 | 801 |
Ratio | 0.56 | 0.49 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 42.02% | 57.98% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 6 (8 less teamkills) | 14 (8 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 70 (22 less kills) | 92 (22 more kills) |
Deaths | 126 (60 less deaths) | 186 (60 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
Losestreak | -21 (9 less losestreaks) | -12 (9 more losestreaks) |
Experience | ||
Connections | 13 (16 less connections) | 29 (16 more connections) |
Rounds | 10 (3 less rounds) | 13 (3 more rounds) |
You can also compare monster to: |
---|
sMv|roXtar| |
ghost |
Deep |
sMv|Dead_Meme |
xWz|RED*monster |
LFR|sMv|Definite |
Arghya |
sMv|C-12 |
Son GOKU |
LoneWOLF |
quantum |