killer4fun 1,99 | Smaug 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 896 | 997 |
Ratio | 0.07 | 1.88 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 40.42% | 59.58% |
Skill gain when winning next confrontation | +2.38 | +1.62 |
Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
TeamKills | 0 (1738 less teamkills) | 1738 (1738 more teamkills) |
Assists | 0 (1026 less assists) | 1026 (1026 more assists) |
Assist skill | 0 (344.607 less assistskills) | 344.607 (344.607 more assistskills) |
History | ||
Kills | 1 (80164 less kills) | 80165 (80164 more kills) |
Deaths | 14 (42633 less deaths) | 42647 (42633 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (50 less winstreaks) | 51 (50 more winstreaks) |
Losestreak | -11 (13 more losestreaks) | -24 (13 less losestreaks) |
Experience | ||
Connections | 2 (550 less connections) | 552 (550 more connections) |
Rounds | 1 (1672 less rounds) | 1673 (1672 more rounds) |
You can also compare killer4fun to: |
---|
sMv|Angelina |
not found |
EnOc}{...Fog |
Smaug |
sMv|TRUMP |