voodoo 1,99 | xWz|| |NO_ONE 2,98 | |
---|---|---|
Current Facts for 42 confrontations. | ||
Rank | ||
Skill | 609 | 1.217 |
Ratio | 0.44 | 1.64 |
Competing in | Not Qualified | Major League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 8.83% | 91.17% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 0 (1141 less teamkills) | 1141 (1141 more teamkills) |
Assists | 0 (168 less assists) | 168 (168 more assists) |
Assist skill | 0 (63.4636 less assistskills) | 63.4636 (63.4636 more assistskills) |
History | ||
Kills | 87 (37575 less kills) | 37662 (37575 more kills) |
Deaths | 198 (22790 less deaths) | 22988 (22790 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (36 less winstreaks) | 40 (36 more winstreaks) |
Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
Connections | 16 (352 less connections) | 368 (352 more connections) |
Rounds | 8 (995 less rounds) | 1003 (995 more rounds) |
You can also compare voodoo to: |
---|
sMv|roXtar| |
CarryMinati |
xWz|| |NO_ONE |
KHABLADIN |
ScoobsTMS |
Censored |
sMv|Deadpool |