stain 1,99 | LoneWOLF 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 654 | 986 |
Ratio | 0.18 | 1.03 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 21.88% | 78.12% |
Skill gain when winning next confrontation | +3.12 | +0.88 |
Skill loss when losing next confrontation | -0.88 | -3.12 |
Teamplay | ||
TeamKills | 3 (132 less teamkills) | 135 (132 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (3268 less kills) | 3285 (3268 more kills) |
Deaths | 95 (3109 less deaths) | 3204 (3109 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
Connections | 19 (44 less connections) | 63 (44 more connections) |
Rounds | 8 (147 less rounds) | 155 (147 more rounds) |
You can also compare stain to: |
---|
sMv|Predator |
THE_NOOB |
|GhosT |
sMv|ACP |
modi chay wale |
sMv|Dead_Meme |
LoneWOLF |
UthuthiKar |