Jhone snow 1,99 | Arghya 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 866 | 849 |
Ratio | 0.62 | 0.79 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 51.70% | 48.30% |
Skill gain when winning next confrontation | +1.93 | +2.07 |
Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
TeamKills | 3 (42 less teamkills) | 45 (42 more teamkills) |
Assists | 0 (22 less assists) | 22 (22 more assists) |
Assist skill | 0 (17.6699 less assistskills) | 17.6699 (17.6699 more assistskills) |
History | ||
Kills | 28 (1475 less kills) | 1503 (1475 more kills) |
Deaths | 45 (1849 less deaths) | 1894 (1849 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (17 less winstreaks) | 22 (17 more winstreaks) |
Losestreak | -9 (14 more losestreaks) | -23 (14 less losestreaks) |
Experience | ||
Connections | 2 (199 less connections) | 201 (199 more connections) |
Rounds | 2 (143 less rounds) | 145 (143 more rounds) |
You can also compare Jhone snow to: |
---|
noobest |
Arghya |
sMv|Dead_Meme |
sMv|Rajput_boy |