Shirazam Munir 1,99 | sMv|AmAn 60,40 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 583 | 786 |
Ratio | 0.37 | 0.99 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 31.41% | 68.59% |
Skill gain when winning next confrontation | +2.74 | +1.26 |
Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
TeamKills | 9 (1588 less teamkills) | 1597 (1588 more teamkills) |
Assists | 0 (284 less assists) | 284 (284 more assists) |
Assist skill | 0 (150.09 less assistskills) | 150.09 (150.09 more assistskills) |
History | ||
Kills | 196 (58305 less kills) | 58501 (58305 more kills) |
Deaths | 525 (58706 less deaths) | 59231 (58706 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (24 less winstreaks) | 29 (24 more winstreaks) |
Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
Connections | 11 (794 less connections) | 805 (794 more connections) |
Rounds | 20 (2952 less rounds) | 2972 (2952 more rounds) |
You can also compare Shirazam Munir to: |
---|
sMv|RAJ |
|sMv|xWz|j |
Blaze |
AxeDee |
sMv|CoBaLt |
-$uP- |
nothing |
MauthKaMasiha |
noobest |
sMv|vaibhav |
React-Native |
quantum |
NINJ4DOGGY |
SLAYER |
vivkumar90 |
Und3ad |
||Luckimation |
DELL |