Aditya22 1,99 | shabalala 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 934 | 1.087 |
Ratio | 0.80 | 1.76 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 35.75% | 64.25% |
Skill gain when winning next confrontation | +2.57 | +1.43 |
Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
TeamKills | 1 (232 less teamkills) | 233 (232 more teamkills) |
Assists | 0 (211 less assists) | 211 (211 more assists) |
Assist skill | 0 (94.5339 less assistskills) | 94.5339 (94.5339 more assistskills) |
History | ||
Kills | 94 (6630 less kills) | 6724 (6630 more kills) |
Deaths | 118 (3707 less deaths) | 3825 (3707 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (38 less winstreaks) | 45 (38 more winstreaks) |
Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
Connections | 12 (84 less connections) | 96 (84 more connections) |
Rounds | 15 (187 less rounds) | 202 (187 more rounds) |
You can also compare Aditya22 to: |
---|
shabalala |
sMv|#tHeOnE |
sMv|Deadpool |
LFR|sMv|AJ|AJ| |
noobest |
sMv|Ghost 2.0 |