sMv|AnsH||Lagger 20,80 | maju rangeela 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 733 | 990 |
Ratio | 0.76 | 1.17 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.14% | 72.86% |
Skill gain when winning next confrontation | +2.91 | +1.09 |
Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
TeamKills | 304 (290 more teamkills) | 14 (290 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5940 (5658 more kills) | 282 (5658 less kills) |
Deaths | 7768 (7527 more deaths) | 241 (7527 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (19 more winstreaks) | 9 (19 less winstreaks) |
Losestreak | -31 (17 less losestreaks) | -14 (17 more losestreaks) |
Experience | ||
Connections | 119 (90 more connections) | 29 (90 less connections) |
Rounds | 426 (412 more rounds) | 14 (412 less rounds) |
You can also compare sMv|AnsH||Lagger to: |
---|
Son GOKU |
rasi |
Sravan |
SOnAM KAPOOR |
K1LL3R__nav |
||Luckimation |
bloody |
UtkarsH __|__ |
sMv|C-12 |
Ayush |
Charlie |
HHT |
xWz||BASHandSlash |
D.I.G |
maju rangeela |
The_Prince |
sammmm |
ty__junior |