sMv|AnsH||Lagger 20,80 | ZortexG 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 733 | 778 |
Ratio | 0.76 | 0.50 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 45.64% | 54.36% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 304 (304 more teamkills) | 0 (304 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5940 (5884 more kills) | 56 (5884 less kills) |
Deaths | 7768 (7657 more deaths) | 111 (7657 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (22 more winstreaks) | 6 (22 less winstreaks) |
Losestreak | -31 (11 less losestreaks) | -20 (11 more losestreaks) |
Experience | ||
Connections | 119 (109 more connections) | 10 (109 less connections) |
Rounds | 426 (421 more rounds) | 5 (421 less rounds) |
You can also compare sMv|AnsH||Lagger to: |
---|
chutiya |
sMv|Deadpool |
DarkGhost |
Colleen Wing |
rain|zone |
mongrel |
TaE |
sMv|fu man |
$ZeTsU$ |
REPSOL |
Player |
sMv|xWz||Ap's |
sMv|Revol? |
A0ne |
karan.bhardwaj1108 |
vishnu |
noobest |
H u L k |