sMv|AnsH||Lagger 20,80 | chetan.kushwaha1995 20,80 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 733 | 1.011 |
Ratio | 0.76 | 0.87 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 25.60% | 74.40% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 304 (101 more teamkills) | 203 (101 less teamkills) |
Assists | 0 (46 less assists) | 46 (46 more assists) |
Assist skill | 0 (29.5256 less assistskills) | 29.5256 (29.5256 more assistskills) |
History | ||
Kills | 5940 (413 less kills) | 6353 (413 more kills) |
Deaths | 7768 (457 more deaths) | 7311 (457 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (6 more winstreaks) | 22 (6 less winstreaks) |
Losestreak | -31 (10 less losestreaks) | -21 (10 more losestreaks) |
Experience | ||
Connections | 119 (126 less connections) | 245 (126 more connections) |
Rounds | 426 (1 more rounds) | 425 (1 less rounds) |
You can also compare sMv|AnsH||Lagger to: |
---|
SPG |
Bawa Uncle |
plastic |
vishnu |
DarkXadi |
abrownpiano |
xWz|| |NO_ONE |
mAT | JamY. |
|FROST |
LFR|ALEXXDRED |
ustaad |
Arghya |
sMv|Deadpool |
SUICIDE |
iNoob |
ZortexG |
nothing |
Mastery of Self-Movement |