sMv|R2ng3r 1,99 | sMv|frazzyy 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 825 | 1.348 |
Ratio | 0.47 | 1.34 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 11.87% | 88.13% |
Skill gain when winning next confrontation | +3.53 | +0.47 |
Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
TeamKills | 2 (692 less teamkills) | 694 (692 more teamkills) |
Assists | 0 (27 less assists) | 27 (27 more assists) |
Assist skill | 0 (15.6351 less assistskills) | 15.6351 (15.6351 more assistskills) |
History | ||
Kills | 39 (18512 less kills) | 18551 (18512 more kills) |
Deaths | 83 (13736 less deaths) | 13819 (13736 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (20 less winstreaks) | 25 (20 more winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 8 (464 less connections) | 472 (464 more connections) |
Rounds | 10 (1028 less rounds) | 1038 (1028 more rounds) |
You can also compare sMv|R2ng3r to: |
---|
sMv|NEON |
Ragnar |
sMv|Thikill |
Etrigan |
LFR|sMv|AJ|AJ| |
sMv|ACP |
sMv|dip |
lordincredible0 |
kassa__________ |
sMv|frazzyy |
dpanshusrivastava |
sMv|unm |
noobest |
sMv|AmAn |