adivya8250 1,99 | yashraj25 2,98 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 900 | 1.060 |
Ratio | 1.28 | 0.60 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 35.08% | 64.92% |
Skill gain when winning next confrontation | +2.60 | +1.40 |
Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
TeamKills | 12 (81 less teamkills) | 93 (81 more teamkills) |
Assists | 0 (18 less assists) | 18 (18 more assists) |
Assist skill | 0 (17.1681 less assistskills) | 17.1681 (17.1681 more assistskills) |
History | ||
Kills | 837 (2642 less kills) | 3479 (2642 more kills) |
Deaths | 653 (5187 less deaths) | 5840 (5187 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (13 more winstreaks) | 12 (13 less winstreaks) |
Losestreak | -21 (7 more losestreaks) | -28 (7 less losestreaks) |
Experience | ||
Connections | 40 (115 less connections) | 155 (115 more connections) |
Rounds | 63 (181 less rounds) | 244 (181 more rounds) |
You can also compare adivya8250 to: |
---|
sMv|Deadpool |
rain|zone |
DanTe |
himself |
mongrel |
LFR|sMv|AJ|AJ| |
kaxkoolx |
GodSpeed |
ChaCha |
KIM |
amith |
sMv|mani |
Fat dragon |
AR|RDX |
AKSHAY |
sMv|nimbus2000 |
hitman |
Kaiser |