Father 1,99 | imthiyAZ 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 875 | 706 |
Ratio | 1.78 | 1.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.64% | 34.36% |
Skill gain when winning next confrontation | +1.37 | +2.63 |
Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
TeamKills | 9 (7 less teamkills) | 16 (7 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (1.29198 less assistskills) | 1.29198 (1.29198 more assistskills) |
History | ||
Kills | 112 (464 less kills) | 576 (464 more kills) |
Deaths | 63 (514 less deaths) | 577 (514 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (1 more winstreaks) | 12 (1 less winstreaks) |
Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
Connections | 6 (12 less connections) | 18 (12 more connections) |
Rounds | 3 (27 less rounds) | 30 (27 more rounds) |
You can also compare Father to: |
---|
general_mat |
DM|D'Max |
sMv|Esthapan Yako |
teki9 |
TeriMaaKiChu<3 |
imthiyAZ |
NaKsHiV |
Player |
sMv|adlib |
|OG|Joseph |
sMv|ZUES |
Smaug |