Korean_veriyan 1,99 | Bob Stone 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 770 | 1.016 |
Ratio | 0.13 | 1.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 27.99% | 72.01% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 1 (869 less teamkills) | 870 (869 more teamkills) |
Assists | 0 (347 less assists) | 347 (347 more assists) |
Assist skill | 0 (179.752 less assistskills) | 179.752 (179.752 more assistskills) |
History | ||
Kills | 6 (44165 less kills) | 44171 (44165 more kills) |
Deaths | 46 (34008 less deaths) | 34054 (34008 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (33 less winstreaks) | 34 (33 more winstreaks) |
Losestreak | -20 (14 more losestreaks) | -34 (14 less losestreaks) |
Experience | ||
Connections | 2 (501 less connections) | 503 (501 more connections) |
Rounds | 2 (1161 less rounds) | 1163 (1161 more rounds) |
You can also compare Korean_veriyan to: |
---|
UMPALOOMPA |
Dr.Zhivago |
|t:G||Tr!kM@st3r| |
khatriviral04 |
nothing |
MauthKaMasiha |
Bob Stone |
sMv|Stewie Griffin |
babygame0ver |
Cpt.Price |
SPARTAN |