aaditya 1,99 | sMv|Cptn|Macho 80,20 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 870 | 1.181 |
Ratio | 0.12 | 1.74 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 23.28% | 76.72% |
Skill gain when winning next confrontation | +3.07 | +0.93 |
Skill loss when losing next confrontation | -0.93 | -3.07 |
Teamplay | ||
TeamKills | 0 (3439 less teamkills) | 3439 (3439 more teamkills) |
Assists | 0 (1398 less assists) | 1398 (1398 more assists) |
Assist skill | 0 (574.8 less assistskills) | 574.8 (574.8 more assistskills) |
History | ||
Kills | 3 (166797 less kills) | 166800 (166797 more kills) |
Deaths | 26 (95868 less deaths) | 95894 (95868 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (53 less winstreaks) | 55 (53 more winstreaks) |
Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
Connections | 1 (1542 less connections) | 1543 (1542 more connections) |
Rounds | 0 (3312 less rounds) | 3312 (3312 more rounds) |
You can also compare aaditya to: |
---|
2nd sMv|TT[xMJx] |
BrknSword |
sMv|Cptn|Macho |
quantum |
C++ |
UMPALOOMPA |
sMv|sucks |