LuCiFeR 1,99 | lordincredible0 20,80 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 685 | 931 |
Ratio | 0.68 | 1.65 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 28.08% | 71.92% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 3 (2492 less teamkills) | 2495 (2492 more teamkills) |
Assists | 0 (37 less assists) | 37 (37 more assists) |
Assist skill | 0 (16.6492 less assistskills) | 16.6492 (16.6492 more assistskills) |
History | ||
Kills | 171 (49342 less kills) | 49513 (49342 more kills) |
Deaths | 253 (29697 less deaths) | 29950 (29697 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (36 less winstreaks) | 42 (36 more winstreaks) |
Losestreak | -11 (6 more losestreaks) | -17 (6 less losestreaks) |
Experience | ||
Connections | 12 (1473 less connections) | 1485 (1473 more connections) |
Rounds | 19 (3054 less rounds) | 3073 (3054 more rounds) |
You can also compare LuCiFeR to: |
---|
lordincredible0 |
quantum |
sMv|Deadpool |
hitman |
HCl |
M u r d 3 r 0 u s G o d |
CarryMinati |
Oliver_King |