sMv|xWz|||DoW|TOXICRAFT 20,80 | NOVA LZ 1,99 | |
---|---|---|
Current Facts for 75 confrontations. | ||
Rank | ||
Skill | 1.002 | 955 |
Ratio | 0.70 | 1.20 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 31% | 69% |
Your Chances | ||
Probability to win next confrontation | 54.51% | 45.49% |
Skill gain when winning next confrontation | +1.82 | +2.18 |
Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
TeamKills | 424 (264 less teamkills) | 688 (264 more teamkills) |
Assists | 47 (243 less assists) | 290 (243 more assists) |
Assist skill | 35.0606 (132.3434 less assistskills) | 167.404 (132.3434 more assistskills) |
History | ||
Kills | 11782 (30730 less kills) | 42512 (30730 more kills) |
Deaths | 16922 (18627 less deaths) | 35549 (18627 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (18 less winstreaks) | 35 (18 more winstreaks) |
Losestreak | -27 (4 less losestreaks) | -23 (4 more losestreaks) |
Experience | ||
Connections | 378 (291 less connections) | 669 (291 more connections) |
Rounds | 720 (760 less rounds) | 1480 (760 more rounds) |
You can also compare sMv|xWz|||DoW|TOXICRAFT to: |
---|
xWz||A_GOOD_BOY |
sMv|curt.cfg |
Sadhika |
MooNLesSSkY |
a Ghoul *__* |
CxYpHeR |
sMv|MagicFingers |
[OCe]WasNao23 |
hawuaa |
.:R7:.*,...,* |
BOND |
HATAW |
laugh_not |
Tassassin |
sMv|KILLER_CROCK |
#DOW#|AssAssIn |
Kaiser |
sMv|Prish |