sMv|xWz|||DoW|TOXICRAFT 20,80 | sMv|curt.cfg 40,60 | |
---|---|---|
Current Facts for 107 confrontations. | ||
Rank | ||
Skill | 1.002 | 1.239 |
Ratio | 0.70 | 1.35 |
Competing in | Bootcamp League | Major League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 28.71% | 71.29% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 424 (36 less teamkills) | 460 (36 more teamkills) |
Assists | 47 (194 less assists) | 241 (194 more assists) |
Assist skill | 35.0606 (91.8964 less assistskills) | 126.957 (91.8964 more assistskills) |
History | ||
Kills | 11782 (11936 less kills) | 23718 (11936 more kills) |
Deaths | 16922 (641 less deaths) | 17563 (641 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (13 less winstreaks) | 30 (13 more winstreaks) |
Losestreak | -27 (12 less losestreaks) | -15 (12 more losestreaks) |
Experience | ||
Connections | 378 (57 more connections) | 321 (57 less connections) |
Rounds | 720 (32 more rounds) | 688 (32 less rounds) |
You can also compare sMv|xWz|||DoW|TOXICRAFT to: |
---|
Mr. Marlega |
sMv|KILLER |
sMv|krizzz |
Player |
saurhubgay |
VaRys*SuperMan |
MooNLesSSkY |
xWz||A_GOOD_BOY |
Neelu |
an Alien |
HeXaGoN |
Ayush |
Soniya Gandhi |
sMv|[G_H]#D3v!L<3 |
Apoorva |
sMv|Babu Chapri |
Specktra |
HK0027 |