sMv|maut_ka_saudagar 20,80 | PUTIN S-500 80,20 | |
|---|---|---|
Current Facts for 91 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 996 | 784 |
| Ratio | 1.19 | 1.08 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 69.31% | 30.69% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 693 (2174 less teamkills) | 2867 (2174 more teamkills) |
| Assists | 2 (1072 less assists) | 1074 (1072 more assists) |
| Assist skill | 2.65166 (557.88834 less assistskills) | 560.54 (557.88834 more assistskills) |
History | ||
| Kills | 10646 (156414 less kills) | 167060 (156414 more kills) |
| Deaths | 8913 (145877 less deaths) | 154790 (145877 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (11 less winstreaks) | 33 (11 more winstreaks) |
| Losestreak | -15 (17 more losestreaks) | -32 (17 less losestreaks) |
Experience | ||
| Connections | 320 (2433 less connections) | 2753 (2433 more connections) |
| Rounds | 732 (4682 less rounds) | 5414 (4682 more rounds) |
| You can also compare sMv|maut_ka_saudagar to: |
|---|
| CHORI KA PAISA |
| PIKACHU>>>>>>>> |
| rashaadanwar |
| Rumor |
| Chromeleader911 |
| ReborN |
| sMv|ryzt |
| Zanish |
| Mr. No one |
| MooNLesSSkY |
| Baadshah |
| Alphabel |
| Sid |
| Tigera |
| sMv|r.G|StOned |
| |TS|Freak |
| G0LD |
| DarkRaider |