sMv|maut_ka_saudagar 20,80 | Wajid Sarwary 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 996 | 791 |
| Ratio | 1.19 | 0.44 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.75% | 31.25% |
| Skill gain when winning next confrontation | +1.25 | +2.75 |
| Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
| TeamKills | 693 (661 more teamkills) | 32 (661 less teamkills) |
| Assists | 2 (1 less assists) | 3 (1 more assists) |
| Assist skill | 2.65166 (0.83955 more assistskills) | 1.81211 (0.83955 less assistskills) |
History | ||
| Kills | 10646 (9950 more kills) | 696 (9950 less kills) |
| Deaths | 8913 (7320 more deaths) | 1593 (7320 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
| Losestreak | -15 (14 more losestreaks) | -29 (14 less losestreaks) |
Experience | ||
| Connections | 320 (284 more connections) | 36 (284 less connections) |
| Rounds | 732 (655 more rounds) | 77 (655 less rounds) |
| You can also compare sMv|maut_ka_saudagar to: |
|---|
| CarryMinati |
| Necromancer |
| sMv|ani |
| DROOGON |
| ankuras143 |
| karan.bhardwaj1108 |
| |FROST |
| Itachi |
| Wolverine |
| sMv|KILLER |
| sMv|LUSIFA |
| sMv|Tuh9N |
| CharlieBrown |
| Majin Buu |
| Kaiser |
| NaR! |
| sMv|HITTY |
| Noob |