karan.bhardwaj1108 ![]() | ... ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 937 | 998 |
Ratio | 0.94 | 0.86 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 44.20% | 55.80% |
Skill gain when winning next confrontation | +2.23 | +1.77 |
Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
TeamKills | 385 (237 more teamkills) | 148 (237 less teamkills) |
Assists | 1 (52 less assists) | 53 (52 more assists) |
Assist skill | 1.46235 (26.91875 less assistskills) | 28.3811 (26.91875 more assistskills) |
History | ||
Kills | 6971 (1770 more kills) | 5201 (1770 less kills) |
Deaths | 7426 (1375 more deaths) | 6051 (1375 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (10 less winstreaks) | 37 (10 more winstreaks) |
Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
Connections | 289 (38 less connections) | 327 (38 more connections) |
Rounds | 528 (34 more rounds) | 494 (34 less rounds) |
You can also compare karan.bhardwaj1108 to: |
---|
sMv|GuDdU |
dark.k |
sMv|Punk |
sMv|Thikill |
sMv|DEVILNETRIX |
cornyMayo |
PH4NTOM |
20 fps nigga |
-$uP- |
sMv|AnsH||Lagger |
Lockdown 5.0 |
sMv|VatsM |
MoRoN |
fml<RAGE> |
Dexter |
Sherlock |
hesh |
ki_faltu_bey |