karan.bhardwaj1108 20,80 | MoRoN 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 937 | 964 |
Ratio | 0.94 | 0.85 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.47% | 52.53% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 385 (136 more teamkills) | 249 (136 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 1.46235 (0.01896 more assistskills) | 1.44339 (0.01896 less assistskills) |
History | ||
Kills | 6971 (3445 more kills) | 3526 (3445 less kills) |
Deaths | 7426 (3268 more deaths) | 4158 (3268 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (8 more winstreaks) | 19 (8 less winstreaks) |
Losestreak | -18 (4 less losestreaks) | -14 (4 more losestreaks) |
Experience | ||
Connections | 289 (185 more connections) | 104 (185 less connections) |
Rounds | 528 (235 more rounds) | 293 (235 less rounds) |
You can also compare karan.bhardwaj1108 to: |
---|
Alphabel |
sMv|BLUEBIRD |
ADZ |
Spidey |
sMv|Thikill |
sMv|VVK |
SaffronPants |
Axe Dee |
FLASH |
[red]lorenzo |
Grunthead |
Oliver_King |
lordincredible0 |
Sherlock |
sMv|gamefire17 |
REPSOL |
kaxkoolx |
H.S/Vegeta |