karan.bhardwaj1108 20,80 | sufiyan7654 20,80 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 937 | 800 |
| Ratio | 0.94 | 0.87 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 62.87% | 37.13% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 385 (259 more teamkills) | 126 (259 less teamkills) |
| Assists | 1 (28 less assists) | 29 (28 more assists) |
| Assist skill | 1.46235 (14.92485 less assistskills) | 16.3872 (14.92485 more assistskills) |
History | ||
| Kills | 6971 (1495 more kills) | 5476 (1495 less kills) |
| Deaths | 7426 (1105 more deaths) | 6321 (1105 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (13 more winstreaks) | 14 (13 less winstreaks) |
| Losestreak | -18 (3 more losestreaks) | -21 (3 less losestreaks) |
Experience | ||
| Connections | 289 (172 more connections) | 117 (172 less connections) |
| Rounds | 528 (304 more rounds) | 224 (304 less rounds) |
| You can also compare karan.bhardwaj1108 to: |
|---|
| GodSpeed |
| sMv|Babu Chapri |
| Han Solo |
| [WR$] BATMAN |
| Sherlock |
| lordincredible0 |
| sMv|Camper |
| A0ne |
| XGTURBO |
| raptor |
| sMv|LAFANGA |
| sMv|C-12 |
| Aad! |
| hakesh |
| RED[33] |
| amith |
| bedangshu2003 |
| [XeOn]XFORCE |