karan.bhardwaj1108 20,80 | raptor 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 937 | 892 |
Ratio | 0.94 | 1.10 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 54.38% | 45.62% |
Skill gain when winning next confrontation | +1.82 | +2.18 |
Skill loss when losing next confrontation | -2.18 | -1.82 |
Teamplay | ||
TeamKills | 385 (831 less teamkills) | 1216 (831 more teamkills) |
Assists | 1 (235 less assists) | 236 (235 more assists) |
Assist skill | 1.46235 (136.78865 less assistskills) | 138.251 (136.78865 more assistskills) |
History | ||
Kills | 6971 (38138 less kills) | 45109 (38138 more kills) |
Deaths | 7426 (33768 less deaths) | 41194 (33768 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (4 less winstreaks) | 31 (4 more winstreaks) |
Losestreak | -18 (9 more losestreaks) | -27 (9 less losestreaks) |
Experience | ||
Connections | 289 (894 less connections) | 1183 (894 more connections) |
Rounds | 528 (1533 less rounds) | 2061 (1533 more rounds) |
You can also compare karan.bhardwaj1108 to: |
---|
A0ne |
Deep |
lol |
Pyro |
Player |
Slowrespon |
ki_faltu_bey |
sMv|DEVILNETRIX |
ARPIT |
quantum |
PIKACHU>>>>>>>> |
uXu '|Monster<3 |
sMv|Punk |
sMv|GuDdU |
sMv|Ghost 2.0 |
sMv|IND||RoGue |
sMv|John Wick |
Gat |