Onim 1,99 | sMv|AndBundKaTola 20,80 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.153 | 872 |
Ratio | 3.48 | 1.61 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 74.62% | 25.38% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 2 (289 less teamkills) | 291 (289 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.0519367 less assistskills) | 0.0519367 (0.0519367 more assistskills) |
History | ||
Kills | 73 (9341 less kills) | 9414 (9341 more kills) |
Deaths | 21 (5821 less deaths) | 5842 (5821 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (22 less winstreaks) | 41 (22 more winstreaks) |
Losestreak | -3 (31 more losestreaks) | -34 (31 less losestreaks) |
Experience | ||
Connections | 9 (307 less connections) | 316 (307 more connections) |
Rounds | 5 (523 less rounds) | 528 (523 more rounds) |
You can also compare Onim to: |
---|
Oliver_King |
KIM |
sMv|PabloChocoba |
sMv|Agent_007(M.M) |
RespeccWhamen |
sMv|AndBundKaTola |
lordincredible0 |