TASZ 1,99 | sMv|Yourself 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 766 | 1.002 |
Ratio | 0.82 | 1.44 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 28.78% | 71.22% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 0 (94 less teamkills) | 94 (94 more teamkills) |
Assists | 0 (22 less assists) | 22 (22 more assists) |
Assist skill | 0 (8.36762 less assistskills) | 8.36762 (8.36762 more assistskills) |
History | ||
Kills | 65 (14367 less kills) | 14432 (14367 more kills) |
Deaths | 79 (9938 less deaths) | 10017 (9938 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (21 less winstreaks) | 25 (21 more winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 3 (740 less connections) | 743 (740 more connections) |
Rounds | 3 (834 less rounds) | 837 (834 more rounds) |
You can also compare TASZ to: |
---|
PUTIN S-500 |
Not |
Gat |
sMv|Yourself |