Captain Laterine 20,80 | sMv|also 60,40 | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ||
Skill | 1.185 | 1.086 |
Ratio | 1.33 | 2.02 |
Competing in | Major League | Bootcamp League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 59.37% | 40.63% |
Skill gain when winning next confrontation | +1.63 | +2.37 |
Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
TeamKills | 196 (1626 less teamkills) | 1822 (1626 more teamkills) |
Assists | 123 (760 less assists) | 883 (760 more assists) |
Assist skill | 58.6764 (280.1636 less assistskills) | 338.84 (280.1636 more assistskills) |
History | ||
Kills | 7175 (52792 less kills) | 59967 (52792 more kills) |
Deaths | 5389 (24269 less deaths) | 29658 (24269 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (43 less winstreaks) | 63 (43 more winstreaks) |
Losestreak | -24 (4 less losestreaks) | -20 (4 more losestreaks) |
Experience | ||
Connections | 103 (725 less connections) | 828 (725 more connections) |
Rounds | 210 (1479 less rounds) | 1689 (1479 more rounds) |
You can also compare Captain Laterine to: |
---|
PR!ME |
Nobita |
kassa__________ |
ARPIT |
Azhar360 |
BADgamer |
biggg |
mAT | JamY. |
sMv|ryzt |
NoBoDy |
VARUN |
sMv|AoX|Abhay |
DARK-BROZ |
KHABIB |
sMv|Deadpool |
sMv|also |
sMv|O0()00 |
RED[33] |